Connect Des Moines 666 Walnut | |||||||
---|---|---|---|---|---|---|---|
Network | ASN | DesMoinesIX IPv4 | DesMoinesIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
NexGen Integrated Communications | 30462 | 149.112.17.3 | 2001:504:110::3 | 10Gbps | N/A | AS30462 | Open |
InfoBunker, LLC | 36436 | 149.112.17.4 | 2001:504:110::4 | 10Gbps | /net/24112 | AS36436:AS-IFB | Open |
Great Plains Communications LLC | 13807 | 149.112.17.6 | 2001:504:110::6 | 10Gbps | N/A | AS-GPC-TRANSIT | Open |
Google Fiber | 16591 | 149.112.17.8 | 2001:504:110::8 | 10Gbps | N/A | AS-GOOGLE-FIBER | Open |
Des Moines IX Route Server #2 | 30422 | 149.112.17.253 | 2001:504:110::253 | 10Gbps | N/A | Open | |
Des Moines IX Route Server #1 | 30422 | 149.112.17.254 | 2001:504:110::254 | 10Gbps | N/A | Open | |
KCIX Extension | |||||||
Network | ASN | DesMoinesIX IPv4 | DesMoinesIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
Wholesale Internet | 32097 | 149.112.17.1 | 2001:504:110::1 | 10Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open |
KCFiber/liNKCity | 11708 | 149.112.17.2 | 2001:504:110::2 | 10Gbps | /net/9261 | AS-KCFIBER | Selective |
1530 Swift | 14004 | 149.112.17.7 | 2001:504:110::7 | 10Gbps | /net/29212 | AS14004 | Open |
Special thanks to our supporters who through their continued generosity have made DesMoinesIX possible.
© 2022 DesMoinesIX, All Rights Reserved.
Terms